Class Structure & Curriculum
Secondary 1 | 1A | 1B | 1C | 1D |
Chinese Language, Putonghua, English Language#, Mathematics#, Science#, Computer Literacy, Chinese History, History, Geography, Citizenship, Economics and Society, Religious Studies, Innovation and Technology Education, Music, Visual Arts, Physical Education, Rhenish’s Got Talent | ||||
Secondary 2 | 2A | 2B | 2C | 2D |
Chinese Language, Putonghua, English Language#, Mathematics#, Science#, Computer Literacy, Chinese History, History, Geography, Life and Society, Religious Studies, Innovation and Technology Education, Music, Visual Arts, Physical Education, Rhenish’s Got Talent | ||||
Secondary 3 | 3A | 3B | 3C | 3D |
Chinese Language, English Language#, Mathematics#, Science(Physics)#, Science(Chemistry) #, Science(Biology), Computer Literacy, Chinese History, History, Geography, Life and Society, Religious Studies, Music, Visual Arts, Physical Education, Rhenish’s Got Talent |
#Note: English is used as the medium of instruction for these subjects.
Curriculum/Class | 4A | 4B | 4C | 4D |
Compulsory | Chinese Language | |||
English Language# | ||||
Mathematics(Core) # | ||||
Citizenship & Social Development | ||||
Electives | 1st Elective (X1) Physics# / Biology / Health Management & Social Care / Business, Accounting and Financial Studies / Chinese History / Visual Arts | |||
2nd Elective (X2) Chemistry# / Biology / Information and Communication Technology / Economics / History / Geography | ||||
Health Management & Social Care / M2# | Aesthetics: Music, Visual Arts, Digital Art, Drama, Dancing | |||
Additional Electives | Japanese Language / Korean Language / Music / Physical Education / Applied Learning (Lessons on Saturdays) | |||
Other Learning Experiences | Career and Life Development, Physical Education, Religious Studies, Value Education & Social Services (Assembly) |
#Note: English is used as the medium of instruction for these subjects.
Curriculum/Class | 5A | 5B | 5C | 5D |
Compulsory | Chinese Language | |||
English Language# | ||||
Mathematics(Core) # | ||||
Citizenship & Social Development | ||||
Electives | 1st Elective (X1) Physics# / Biology / Health Management & Social Care / Business, Accounting and Financial Studies / Chinese History / Visual Arts | |||
2nd Elective (X2) Chemistry# / Biology / Information and Communication Technology / Economics / History / Geography | ||||
Health Management & Social Care / M2# | Aesthetics: Music, Visual Arts, Digital Art, Drama, Dancing | |||
Additional Electives | Japanese Language / Korean Language / Music / Physical Education / Applied Learning (Lessons on Saturdays) | |||
Other Learning Experiences | Career and Life Development, Physical Education, Religious Studies, Value Education & Social Services (Assembly) |
#Note: English is used as the medium of instruction for these subjects.
Curriculum/Class | 6A | 6B | 6C | 6D |
Compulsory | Chinese Language | |||
English Language# | ||||
Mathematics(Core) | ||||
Citizenship & Social Development | ||||
Electives | 1st Elective (X1) Physics# / Biology / Health Management & Social Care / Business, Accounting and Financial Studies / Chinese History / Visual Arts | |||
2nd Elective (X2) Chemistry# / Biology / Information and Communication Technology / Economics / History / Geography | ||||
Health Management & Social Care / | Aesthetics: Music, Visual Arts, Digital Art, Drama, Dancing | |||
Additional Electives | Japanese Language / Korean Language / Music / Physical Education / Applied Learning (Lessons on Saturdays) | |||
Other Learning Experiences | Career and Life Development, Physical Education, Religious Studies, Value Education & Social Services (Assembly) |
#Note: English is used as the medium of instruction for these subjects.